WE WILL BE LAUNCHING IN JULY 2024. THIS SITE IS CURRENTLY UNDER DEVELOPMENT

Measurement Chart

The shirt sketch below shows the points to measure to determine the shirt size, and fitting. The shirt size is primarily determined by the collar size. Collar should be measured at the base of the neck with one finger between the measuring tape and the base of the neck.

Classic fit - all dimensions are in centimeters
Collar size in cms. 38 39 40 41 42 43 44 45 46
Shirt chest 105 109 113 57 122 126 131
Shirt waist 100 104 108 112 117 122 126
Shirt bottom 104 108 112 116 120 125 130
Shirt length - centre back 75.3 76.5 76.5 77 78.0 79.0 80.0
Sleeve length* 64.7 65 65.3 66 66.3 67.0 67.0
 

 

Straight fit - all dimensions are in centimeters
Collar size in cms. 38 39 40 41 42 43 44 45 46
Shirt chest 106 109 112 115 118 121 124
Shirt waist 100 104 108 112 117 122 126
Shirt bottom 103 106 109 112 116 118 121
Shirt length - centre back 77.7 78.7 78.5 79.5 79.5 80.5 80.5
Sleeve length* 64 65 65 66 66.2 67.0 67.0

 

Slim fit - all dimensions are in centimeters
Collar size in cms. 38 39 40 41 42 43 44 45 46
Shirt chest 104 106 110 112 116 118 121
Shirt waist 93.6 96 100 102 106 108 112
Shirt bottom 104 106 110 112 116 118 121
Shirt length - centre back 77.3 78.3 78.5 79.5 79.5 80.5 80.5
Sleeve length* 64 65.2 65.3 66.2 66.3 67.2 67.2

 

Extra-slim fit - all dimensions are in centimeters
Collar size in cms. 38 39 40 41 42 43 44 45 46
Shirt chest 104 106 110 112 116 118 121
Shirt waist 89 92 96 98.4 102 104 108
Shirt bottom 101.6 104 108 111 114 116 120
Shirt length - centre back 77.3 78.5 78.5 79.5 79.5 80.5 80.3
Sleeve length* 64.3 66 65.2 67 66.5 67.3 67.5

* Sleeve length will be available in three different measurements, from April 2023 onwards.